Stalevo®(carbidopa, levodopa and entacapone) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDC# | Strength | Pkg size | GCN | GCN SEQ# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0078-0407-05 | 12.5 mg - 50 mg - 200 mg | 100 | 20150 | 52885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0078-0544-05 | 18.75 mg - 75 mg - 200 mg | 100 | 14473 | 64514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0078-0408-05 | 25 mg - 100 mg - 200 mg | 100 | 20146 | 52881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0078-0545-05 | 31.25 mg - 125 mg -200 mg | 100 | 14474 | 64515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0078-0409-05 | 37.5 mg - 150 mg - 200 mg | 100 | 20145 | 52880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0078-0527-05 | 50 mg - 200 mg - 200 mg | 100 | 98948 | 63191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prescribing Information
|